Castel de Oro & Karlsten Family Tree
Tjöck, Finland
Birth
Matches 101 to 150 of 220
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
101 | ![]() | 22 Apr 1833 | Tjöck, Finland | I34275924343 |
102 | ![]() | 13 May 1875 | Tjöck, Finland | I34276000729 |
103 | ![]() | 28 May 1806 | Tjöck, Finland | I34275559249 |
104 | ![]() | 31 Mar 1832 | Tjöck, Finland | I34275924346 |
105 | ![]() | 19 May 1834 | Tjöck, Finland | I34275924344 |
106 | ![]() | 27 Feb 1864 | Tjöck, Finland | I34276000740 |
107 | ![]() | 14 Aug 1841 | Tjöck, Finland | I34212295983 |
108 | ![]() | 24 Jun 1869 | Tjöck, Finland | I34276000726 |
109 | ![]() | 29 Jul 1877 | Tjöck, Finland | I34276000730 |
110 | ![]() | 1787 | Tjöck, Finland | I34358111079 |
111 | ![]() | 11 Nov 1843 | Tjöck, Finland | I34275924342 |
112 | ![]() | 29 Apr 1839 | Tjöck, Finland | I34275924345 |
113 | ![]() | 05 Dec 1870 | Tjöck, Finland | I34276000727 |
114 | ![]() | 01 May 1880 | Tjöck, Finland | I34276000731 |
115 | ![]() | 23 Oct 1872 | Tjöck, Finland | I34276000728 |
116 | ![]() | 23 May 1867 | Tjöck, Finland | I34276000739 |
117 | ![]() | 07 Nov 1898 | Tjöck, Finland | I34276001712 |
118 | ![]() | 01 May 1896 | Tjöck, Finland | I34276001710 |
119 | ![]() | 09 Jan 1915 | Tjöck, Finland | I400181952904 |
120 | ![]() | 12 Aug 1900 | Tjöck, Finland | I34276001714 |
121 | ![]() | 01 Aug 1812 | Tjöck, Finland | I34275924340 |
122 | ![]() | 11 May 1837 | Tjöck, Finland | I34276000620 |
123 | ![]() | 16 Apr 1835 | Tjöck, Finland | I400182155803 |
124 | ![]() | 29 Sep 1838 | Tjöck, Finland | I400182155897 |
125 | ![]() | 18 Mar 1845 | Tjöck, Finland | I34276000725 |
126 | ![]() | 12 Dec 1776 | Tjöck, Finland | I400182531552 |
127 | ![]() | 1828 | Tjöck, Finland | I400182155054 |
128 | ![]() | 19 Sep 1832 | Tjöck, Finland | I400182155200 |
129 | ![]() | 05 May 1862 | Tjöck, Finland | I400182155720 |
130 | ![]() | 1810 | Tjöck, Finland | I400182531659 |
131 | ![]() | 24 Aug 1840 | Tjöck, Finland | I400182156018 |
132 | ![]() | 11 Feb 1806 | Tjöck, Finland | I400182149426 |
133 | ![]() | 05 Apr 1913 | Tjöck, Finland | I400182158704 |
134 | ![]() | 18 Mar 1901 | Tjöck, Finland | I400181957414 |
135 | ![]() | 05 Mar 1876 | Tjöck, Finland | I400181957381 |
136 | ![]() | 13 Sep 1874 | Tjöck, Finland | I34276001709 |
137 | ![]() | 09 Jul 1872 | Tjöck, Finland | I400183298779 |
138 | ![]() | 21 Nov 1864 | Tjöck, Finland | I400051479017 |
139 | ![]() | 24 Nov 1918 | Tjöck, Finland | I400181969176 |
140 | ![]() | 01 Jun 1875 | Tjöck, Finland | I400183376850 |
141 | ![]() | 16 Jan 1868 | Tjöck, Finland | I400183298671 |
142 | ![]() | 28 May 1872 | Tjöck, Finland | I400183376970 |
143 | ![]() | 31 May 1901 | Tjöck, Finland | I400183377141 |
144 | ![]() | 12 Dec 1929 | Tjöck, Finland | I400183377444 |
145 | ![]() | 16 Oct 1928 | Tjöck, Finland | I400183377359 |
146 | ![]() | 30 Jan 1902 | Tjöck, Finland | I400181978238 |
147 | ![]() | 01 Jan 1914 | Tjöck, Finland | I400181727781 |
148 | ![]() | 05 Sep 1936 | Tjöck, Finland | I402003635083 |
149 | ![]() | 04 Sep 1913 | Tjöck, Finland | I402003635106 |
150 | ![]() | 04 Nov 1887 | Tjöck, Finland | I400181966306 |
Death
Matches 101 to 146 of 146
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
101 | ![]() | Tjöck, Finland | I400181967243 | |
102 | ![]() | 09 Dec 1930 | Tjöck, Finland | I400181957478 |
103 | ![]() | 08 Apr 1944 | Tjöck, Finland | I402003635046 |
104 | ![]() | 29 Jul 1953 | Tjöck, Finland | I402003635148 |
105 | ![]() | 14 Jan 1986 | Tjöck, Finland | I402003635226 |
106 | ![]() | 05 Jul 1940 | Tjöck, Finland | I402003635183 |
107 | ![]() | 24 Feb 1987 | Tjöck, Finland | I402003635052 |
108 | ![]() | 11 Nov 1947 | Tjöck, Finland | I402003635051 |
109 | ![]() | 12 Aug 1969 | Tjöck, Finland | I400183377576 |
110 | ![]() | 10 Feb 1959 | Tjöck, Finland | I400182529094 |
111 | ![]() | 1884 | Tjöck, Finland | I402003635063 |
112 | ![]() | 10 Mar 1920 | Tjöck, Finland | I400182529317 |
113 | ![]() | 27 Jun 1912 | Tjöck, Finland | I402003635152 |
114 | ![]() | 24 May 2016 | Tjöck, Finland | I402003635059 |
115 | ![]() | 26 Jun 1939 | Tjöck, Finland | I400182177722 |
116 | ![]() | 01 Mar 2012 | Tjöck, Finland | I400183592995 |
117 | ![]() | 11 Oct 1957 | Tjöck, Finland | I400181969569 |
118 | ![]() | 12 Mar 1900 | Tjöck, Finland | I400181970183 |
119 | ![]() | 27 Mar 1868 | Tjöck, Finland | I34276000625 |
120 | ![]() | 24 Feb 1870 | Tjöck, Finland | I34276000635 |
121 | ![]() | 16 Mar 1905 | Tjöck, Finland | I400181975822 |
122 | ![]() | 16 Feb 1886 | Tjöck, Finland | I34276000630 |
123 | ![]() | 23 Nov 1905 | Tjöck, Finland | I400181966178 |
124 | ![]() | 04 Jan 1944 | Tjöck, Finland | I34276000628 |
125 | ![]() | 26 Sep 1873 | Tjöck, Finland | I34276000632 |
126 | ![]() | 30 Dec 1903 | Tjöck, Finland | I400181975642 |
127 | ![]() | 10 Dec 1945 | Tjöck, Finland | I34276000634 |
128 | ![]() | 17 May 1992 | Tjöck, Finland | I400182138652 |
129 | ![]() | 10 Feb 1991 | Tjöck, Finland | I400181978167 |
130 | ![]() | 22 Aug 1904 | Tjöck, Finland | I400181984580 |
131 | ![]() | 07 Aug 1974 | Tjöck, Finland | I400181976658 |
132 | ![]() | 24 May 1955 | Tjöck, Finland | I400181976762 |
133 | ![]() | Tjöck, Finland | I400182138765 | |
134 | ![]() | 10 Jan 1963 | Tjöck, Finland | I400051479016 |
135 | ![]() | 17 Nov 1858 | Tjöck, Finland | I34358108019 |
136 | ![]() | 16 Aug 1967 | Tjöck, Finland | I400182178462 |
137 | ![]() | 12 Aug 1989 | Tjöck, Finland | I400181960004 |
138 | ![]() | 31 Mar 1983 | Tjöck, Finland | I400181953778 |
139 | ![]() | 07 May 1973 | Tjöck, Finland | I402003635068 |
140 | ![]() | 11 Oct 1945 | Tjöck, Finland | I400181950040 |
141 | ![]() | 11 Aug 1985 | Tjöck, Finland | I400181727817 |
142 | ![]() | 05 Aug 1971 | Tjöck, Finland | I400181953865 |
143 | ![]() | 08 Jul 1909 | Tjöck, Finland | I402003635102 |
144 | ![]() | 31 Mar 1995 | Tjöck, Finland | I402003635122 |
145 | ![]() | 31 Mar 1995 | Tjöck, Finland | I402003635172 |
146 | ![]() | 27 Jul 1901 | Tjöck, Finland | I402003635214 |