Castel de Oro & Karlsten Family Tree
Arizona, USA

Birth
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Aug 1916 | Arizona, USA | I76021112543 |
2 | ![]() | 14 Feb 1901 | Arizona, USA | I76018729015 |
3 | ![]() | Abt. 1911 | Arizona, USA | I400053560950 |
4 | ![]() | 01 Jul 1922 | Arizona, USA | I400051506727 |
5 | ![]() | 10 Jul 1897 | Arizona, USA | I76018729018 |
6 | ![]() | 26 Dec 1898 | Arizona, USA | I402152169065 |
7 | ![]() | 14 Mar 1876 | Arizona, USA | I402130231187 |
8 | ![]() | 17 Sep 1920 | Arizona, USA | I34209583710 |
9 | ![]() | 31 Dec 1921 | Arizona, USA | I34208729086 |
10 | ![]() | 23 Nov 1924 | Arizona, USA | I34208729018 |
11 | ![]() | 27 Apr 1923 | Arizona, USA | I34208728651 |
12 | ![]() | 02 Feb 1928 | Arizona, USA | I76019171208 |
13 | ![]() | 04 Sep 1927 | Arizona, USA | I76021111744 |
14 | ![]() | 16 Apr 1874 | Arizona, USA | I34221157998 |
15 | ![]() | 09 May 1880 | Arizona, USA | I34211866676 |
16 | ![]() | Aug 1919 | Arizona, USA | I76020063322 |
17 | ![]() | 21 Jan 1926 | Arizona, USA | I76020063324 |
18 | ![]() | 15 Apr 1898 | Arizona, USA | I400003162436 |
19 | ![]() | 01 Feb 1901 | Arizona, USA | I34545966906 |
20 | ![]() | Abt. 1900 | Arizona, USA | I34545966818 |
21 | ![]() | 17 Aug 1897 | Arizona, USA | I402114185645 |
22 | ![]() | Abt. 1926 | Arizona, USA | I400050298776 |
23 | ![]() | 18 Apr 1932 | Arizona, USA | I400050298971 |
24 | ![]() | 07 Feb 1927 | Arizona, USA | I400050298777 |
25 | ![]() | Abt. 1888 | Arizona, USA | I34542646162 |
26 | ![]() | Abt. 1885 | Arizona, USA | I402266663910 |
27 | ![]() | 23 Apr 1898 | Arizona, USA | I76022086632 |
28 | ![]() | Nov 1896 | Arizona, USA | I34221158246 |
29 | ![]() | 19 Oct 1927 | Arizona, USA | I34210513535 |
30 | ![]() | 15 Nov 1916 | Arizona, USA | I34210513534 |
31 | ![]() | Abt. 1893 | Arizona, USA | I34209583712 |
32 | ![]() | Sep 1899 | Arizona, USA | I34221158168 |
33 | ![]() | 1900 | Arizona, USA | I34208728665 |
34 | ![]() | 13 Aug 1896 | Arizona, USA | I76018745569 |
35 | ![]() | 03 Feb 1921 | Arizona, USA | I402227211383 |
36 | ![]() | 02 Jan 1941 | Arizona, USA | I402283200721 |
37 | ![]() | Abt. 1937 | Arizona, USA | I402266617031 |
38 | ![]() | 29 May 1900 | Arizona, USA | I402190814773 |
39 | ![]() | Arizona, USA | I402266664490 | |
40 | ![]() | 18 Mar 1931 | Arizona, USA | I34208728750 |
41 | ![]() | 26 Jun 1931 | Arizona, USA | I402010542912 |
42 | ![]() | Abt. 1908 | Arizona, USA | I34211866679 |
43 | ![]() | 29 Nov 1875 | Arizona, USA | I34211866675 |
44 | ![]() | Abt. 1913 | Arizona, USA | I34211868471 |
45 | ![]() | Abt. 1906 | Arizona, USA | I34211866678 |
46 | ![]() | 06 Apr 1899 | Arizona, USA | I34211867841 |
47 | ![]() | Arizona, USA | I402191017805 | |
48 | ![]() | 25 Oct 1918 | Arizona, USA | I34285299205 |
49 | ![]() | 14 Apr 1913 | Arizona, USA | I34285299203 |
50 | ![]() | 01 Jan 1872 | Arizona, USA | I402130231470 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jan 2012 | Arizona, USA | I400051506727 |
2 | ![]() | 12 Mar 2012 | Arizona, USA | I402002604638 |
3 | ![]() | 26 May 2018 | Arizona, USA | I34208728937 |
4 | ![]() | 28 Dec 2010 | Arizona, USA | I34208729004 |
5 | ![]() | 06 Jan 2010 | Arizona, USA | I34438739216 |
6 | ![]() | 23 Mar 2004 | Arizona, USA | I400051506945 |
7 | ![]() | 25 Dec 2007 | Arizona, USA | I34346481960 |
8 | ![]() | 14 May 1931 | Arizona, USA | I34210789292 |