Castel de Oro & Karlsten Family Tree
Astoria, Clatsop, Oregon, USA

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1909 | Astoria, Clatsop, Oregon, USA | I400011650386 |
2 | ![]() | 03 Feb 1918 | Astoria, Clatsop, Oregon, USA | I400011687283 |
3 | ![]() | 16 Jun 1928 | Astoria, Clatsop, Oregon, USA | I400011648092 |
4 | ![]() | 30 Dec 1919 | Astoria, Clatsop, Oregon, USA | I400011687279 |
5 | ![]() | 03 Dec 1893 | Astoria, Clatsop, Oregon, USA | I400011648166 |
6 | ![]() | 18 Jan 1925 | Astoria, Clatsop, Oregon, USA | I400011687282 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 03 Feb 1918 | Astoria, Clatsop, Oregon, USA | I400011687283 |