Castel de Oro & Karlsten Family Tree
Bishop Burton, Yorkshire, England, UK
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1888 | Bishop Burton, Yorkshire, England, UK | I34292110660 |
2 | ![]() | Abt. 1888 | Bishop Burton, Yorkshire, England, UK | I34292110602 |
3 | ![]() | 10 Feb 1847 | Bishop Burton, Yorkshire, England, UK | I34292110475 |
4 | ![]() | 19 May 1883 | Bishop Burton, Yorkshire, England, UK | I34290737605 |
5 | ![]() | Abt. 1884 | Bishop Burton, Yorkshire, England, UK | I34292110601 |
6 | ![]() | Abt. 1898 | Bishop Burton, Yorkshire, England, UK | I34292110662 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Dec 1925 | Bishop Burton, Yorkshire, England, UK | I34292110475 |
2 | ![]() | 4 Jan 1950 | Bishop Burton, Yorkshire, England, UK | I34290737605 |
3 | ![]() | 19 Dec 1933 | Bishop Burton, Yorkshire, England, UK | I34292110477 |