Castel de Oro & Karlsten Family Tree
Boston, Suffolk, Massachusetts, USA

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jan 1926 | Boston, Suffolk, Massachusetts, USA | I402330817666 |
2 | ![]() | 15 Dec 1869 | Boston, Suffolk, Massachusetts, USA | I402330818556 |
3 | ![]() | 6 Aug 1901 | Boston, Suffolk, Massachusetts, USA | I402330817811 |
4 | ![]() | 3 Oct 1908 | Boston, Suffolk, Massachusetts, USA | I402052359376 |
5 | ![]() | 21 Dec 1898 | Boston, Suffolk, Massachusetts, USA | I402330407984 |
6 | ![]() | 12 Nov 1921 | Boston, Suffolk, Massachusetts, USA | I402330408391 |
7 | ![]() | 25 Mar 1932 | Boston, Suffolk, Massachusetts, USA | I402330361084 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Dec 1995 | Boston, Suffolk, Massachusetts, USA | I402330817666 |
2 | ![]() | 1928 | Boston, Suffolk, Massachusetts, USA | I402330818556 |
3 | ![]() | 1942 | Boston, Suffolk, Massachusetts, USA | I402330820593 |