Castel de Oro & Karlsten Family Tree
Butternuts, Otsego, New York, USA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Aug 1818 | Butternuts, Otsego, New York, USA | I34271933772 |
2 | ![]() | 27 Jul 1823 | Butternuts, Otsego, New York, USA | I34271933775 |
3 | ![]() | 22 May 1814 | Butternuts, Otsego, New York, USA | I34271933771 |
4 | ![]() | 21 Mar 1812 | Butternuts, Otsego, New York, USA | I34271933777 |
5 | ![]() | 1816 in Butternuts | Butternuts, Otsego, New York, USA | I34271933769 |
6 | ![]() | 03 Jun 1821 | Butternuts, Otsego, New York, USA | I34271933774 |
7 | ![]() | 09 Sep 1825 | Butternuts, Otsego, New York, USA | I34211458659 |
8 | ![]() | 25 May 1799 | Butternuts, Otsego, New York, USA | I34335733840 |
9 | ![]() | 1796 | Butternuts, Otsego, New York, USA | I34335733834 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 02 Mar 1826 | Butternuts, Otsego, New York, USA | I34335733833 |
2 | ![]() | 21 Feb 1840 | Butternuts, Otsego, New York, USA | I34335733835 |
3 | ![]() | 15 Jan 1835 | Butternuts, Otsego, New York, USA | I34335733840 |
4 | ![]() | 12 Feb 1843 | Butternuts, Otsego, New York, USA | I34335733838 |
5 | ![]() | 24 Jun 1864 | Butternuts, Otsego, New York, USA | I34335733834 |