Castel de Oro & Karlsten Family Tree
Cashmere, Chelan, Washington, USA

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 June 1936 | Cashmere, Chelan, Washington, USA | I34263493437 |
2 | ![]() | 07 Nov 1913 | Cashmere, Chelan, Washington, USA | I400063540234 |
3 | ![]() | 10 Feb 1923 | Cashmere, Chelan, Washington, USA | I34279345247 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Mar 1948 | Cashmere, Chelan, Washington, USA | I34263492407 |
2 | ![]() | 15 Jun 1978 | Cashmere, Chelan, Washington, USA | I34279345250 |
3 | ![]() | 28 Aug 1969 | Cashmere, Chelan, Washington, USA | I34279345247 |
4 | ![]() | 16 Nov 1958 | Cashmere, Chelan, Washington, USA | I34263492406 |
5 | ![]() | 03 May 1951 | Cashmere, Chelan, Washington, USA | I34263492353 |
6 | ![]() | 27 Aug 1978 | Cashmere, Chelan, Washington, USA | I34535604316 |
7 | ![]() | 15 Mar 1992 | Cashmere, Chelan, Washington, USA | I34535604491 |
8 | ![]() | 19 Apr 1986 | Cashmere, Chelan, Washington, USA | I34535604490 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Cashmere, Chelan, Washington, USA | I34263492407 | |
2 | ![]() | Cashmere, Chelan, Washington, USA | I400063540234 | |
3 | ![]() | Cashmere, Chelan, Washington, USA | I34263492406 | |
4 | ![]() | Cashmere, Chelan, Washington, USA | I34263492409 | |
5 | ![]() | Cashmere, Chelan, Washington, USA | I34535604316 | |
6 | ![]() | Cashmere, Chelan, Washington, USA | I34535604493 | |
7 | ![]() | Cashmere, Chelan, Washington, USA | I34535604491 | |
8 | ![]() | Cashmere, Chelan, Washington, USA | I34535604490 |