Castel de Oro & Karlsten Family Tree
Ciudad Juarez, Ascensión, Chihuahua, Mexico
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 07 Feb 1855 | Ciudad Juarez, Ascensión, Chihuahua, Mexico | I402190800068 |
2 | ![]() | 23 Dec 1829 | Ciudad Juarez, Ascensión, Chihuahua, Mexico | I402190800057 |
3 | ![]() | 29 Oct 1832 | Ciudad Juarez, Ascensión, Chihuahua, Mexico | I402190800055 |
4 | ![]() | 09 Apr 1853 | Ciudad Juarez, Ascensión, Chihuahua, Mexico | I402190800063 |
5 | ![]() | 22 Feb 1843 | Ciudad Juarez, Ascensión, Chihuahua, Mexico | I402190800065 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jun 1894 | Ciudad Juarez, Ascensión, Chihuahua, Mexico | I402190800065 |