Castel de Oro & Karlsten Family Tree
Clydebank, Dunbartonshire, Scotland
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Apr 1919 | Clydebank, Dunbartonshire, Scotland | I402259473647 |
2 | ![]() | 10 Oct 1923 | Clydebank, Dunbartonshire, Scotland | I402116162844 |
3 | ![]() | 28 Feb 1887 | Clydebank, Dunbartonshire, Scotland | I400127673236 |
4 | ![]() | 12 Jul 1908 | Clydebank, Dunbartonshire, Scotland | I34208729109 |
5 | ![]() | 13 Oct 1913 | Clydebank, Dunbartonshire, Scotland | I402259472600 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jan 1919 | Clydebank, Dunbartonshire, Scotland | I34208729178 |