Castel de Oro & Karlsten Family Tree
Dagsmark, Vaasa, Finland
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1899 | Dagsmark, Vaasa, Finland | I402003635227 |
2 | ![]() | 17 Apr 1933 | Dagsmark, Vaasa, Finland | I402003635054 |
3 | ![]() | 1909 | Dagsmark, Vaasa, Finland | I402003635114 |
4 | ![]() | 1896 | Dagsmark, Vaasa, Finland | I402003635251 |
5 | ![]() | 1905 | Dagsmark, Vaasa, Finland | I402003635211 |
6 | ![]() | 1897 | Dagsmark, Vaasa, Finland | I402003635168 |
7 | ![]() | 21 Oct 1902 | Dagsmark, Vaasa, Finland | I400182558665 |
8 | ![]() | 1868 | Dagsmark, Vaasa, Finland | I400182543685 |
9 | ![]() | 1895 | Dagsmark, Vaasa, Finland | I402003635223 |
10 | ![]() | 26 May 1922 | Dagsmark, Vaasa, Finland | I402003635235 |
11 | ![]() | 5 Oct 1900 | Dagsmark, Vaasa, Finland | I400182558825 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1958 | Dagsmark, Vaasa, Finland | I400182541237 |
2 | ![]() | 1986 | Dagsmark, Vaasa, Finland | I402003635227 |
3 | ![]() | 1985 | Dagsmark, Vaasa, Finland | I402003635114 |
4 | ![]() | 27 Mar 1969 | Dagsmark, Vaasa, Finland | I400182558665 |
5 | ![]() | 1961 | Dagsmark, Vaasa, Finland | I402003635223 |
6 | ![]() | 15 Jun 1943 | Dagsmark, Vaasa, Finland | I402003635235 |
7 | ![]() | 19 Jun 1975 | Dagsmark, Vaasa, Finland | I400182558825 |