Castel de Oro & Karlsten Family Tree
Deer Park, Spokane, Washington, USA

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jul 1925 | Deer Park, Spokane, Washington, USA | I34208728671 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Nov 2002 | Deer Park, Spokane, Washington, USA | I34296958124 |
2 | ![]() | 28 Oct 1940 | Deer Park, Spokane, Washington, USA | I34296907500 |
3 | ![]() | 18 Oct 1992 | Deer Park, Spokane, Washington, USA | I34208729120 |
4 | ![]() | 11 Feb 2002 | Deer Park, Spokane, Washington, USA | I34210611457 |
5 | ![]() | 29 Dec 1994 | Deer Park, Spokane, Washington, USA | I34208728726 |
6 | ![]() | 04 Apr 1928 | Deer Park, Spokane, Washington, USA | I34258016975 |
7 | ![]() | 10 Jun 2000 | Deer Park, Spokane, Washington, USA | I34208728779 |
8 | ![]() | 26 Oct 2005 | Deer Park, Spokane, Washington, USA | I34534240012 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Deer Park, Spokane, Washington, USA | I34296907500 |