Castel de Oro & Karlsten Family Tree
Dickinson, Stark, North Dakota, USA

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 09 Apr 1910 | Dickinson, Stark, North Dakota, USA | I400048032145 |
2 | ![]() | 18 May 1908 | Dickinson, Stark, North Dakota, USA | I400048032148 |
3 | ![]() | 20 Apr 1914 | Dickinson, Stark, North Dakota, USA | I400048032143 |
4 | ![]() | 09 Jul 1903 | Dickinson, Stark, North Dakota, USA | I400048028407 |
5 | ![]() | 27 Oct 1897 | Dickinson, Stark, North Dakota, USA | I400048032147 |
6 | ![]() | 26 May 1906 | Dickinson, Stark, North Dakota, USA | I400048032144 |
7 | ![]() | 19 Aug 1901 | Dickinson, Stark, North Dakota, USA | I400048032146 |
8 | ![]() | 04 Apr 1912 | Dickinson, Stark, North Dakota, USA | I400048032141 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 May 2006 | Dickinson, Stark, North Dakota, USA | I400048032143 |
2 | ![]() | 09 Feb 1940 | Dickinson, Stark, North Dakota, USA | I400048030269 |
3 | ![]() | 1947 | Dickinson, Stark, North Dakota, USA | I400048028407 |
4 | ![]() | 19 Mar 1968 | Dickinson, Stark, North Dakota, USA | I400048032147 |
5 | ![]() | 02 Jan 1979 | Dickinson, Stark, North Dakota, USA | I400048032144 |
6 | ![]() | 05 Apr 1996 | Dickinson, Stark, North Dakota, USA | I400048032141 |
7 | ![]() | 08 Nov 1944 | Dickinson, Stark, North Dakota, USA | I400048032140 |
8 | ![]() | Oct 1976 | Dickinson, Stark, North Dakota, USA | I400048029978 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dickinson, Stark, North Dakota, USA | I34534238334 | |
2 | ![]() | Dickinson, Stark, North Dakota, USA | I400048030269 | |
3 | ![]() | Dickinson, Stark, North Dakota, USA | I400048028407 | |
4 | ![]() | Dickinson, Stark, North Dakota, USA | I34534238310 |