Castel de Oro & Karlsten Family Tree
El Paso, El Paso, Texas, USA

Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 04 Mar 1929 | El Paso, El Paso, Texas, USA | I34282544758 |
2 | ![]() | 10 Sep 1928 | El Paso, El Paso, Texas, USA | I402152640881 |
3 | ![]() | 1896 | El Paso, El Paso, Texas, USA | I34277305734 |
4 | ![]() | 18 Nov 1915 | El Paso, El Paso, Texas, USA | I402190804274 |
5 | ![]() | 07 Jun 1939 | El Paso, El Paso, Texas, USA | I76022087901 |
6 | ![]() | 17 Nov 1921 | El Paso, El Paso, Texas, USA | I400050293034 |
7 | ![]() | 1866 | El Paso, El Paso, Texas, USA | I34277304228 |
8 | ![]() | 26 Jun 1920 | El Paso, El Paso, Texas, USA | I34302470291 |
9 | ![]() | 15 Dec 1901 | El Paso, El Paso, Texas, USA | I402191428920 |
10 | ![]() | Abt. 1894 | El Paso, El Paso, Texas, USA | I34330321366 |
11 | ![]() | El Paso, El Paso, Texas, USA | I34218333341 | |
12 | ![]() | 12 Sep 1922 | El Paso, El Paso, Texas, USA | I400050293012 |
13 | ![]() | Jul 1893 | El Paso, El Paso, Texas, USA | I34277304230 |
14 | ![]() | 17 Dec 1898 | El Paso, El Paso, Texas, USA | I34277304232 |
15 | ![]() | Dec 1895 | El Paso, El Paso, Texas, USA | I34277304231 |
16 | ![]() | 30 Jul 1901 | El Paso, El Paso, Texas, USA | I34277304233 |
17 | ![]() | 04 Mar 1904 | El Paso, El Paso, Texas, USA | I34277304235 |
18 | ![]() | 04 Jul 1889 | El Paso, El Paso, Texas, USA | I34277292685 |
19 | ![]() | 1857 | El Paso, El Paso, Texas, USA | I34277304227 |
20 | ![]() | 09 Mar 1922 | El Paso, El Paso, Texas, USA | I34277292694 |
21 | ![]() | 10 Nov 1910 | El Paso, El Paso, Texas, USA | I34277292691 |
22 | ![]() | 16 Aug 1908 | El Paso, El Paso, Texas, USA | I34277293057 |
23 | ![]() | 09 Nov 1918 | El Paso, El Paso, Texas, USA | I34277298160 |
24 | ![]() | 19 Jul 1924 | El Paso, El Paso, Texas, USA | I402446827953 |
Death
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jun 2009 | El Paso, El Paso, Texas, USA | I34484843502 |
2 | ![]() | 17 Sep 1959 | El Paso, El Paso, Texas, USA | I400062657744 |
3 | ![]() | 03 Aug 2001 | El Paso, El Paso, Texas, USA | I402190450316 |
4 | ![]() | 15 Sep 1964 | El Paso, El Paso, Texas, USA | I402167729325 |
5 | ![]() | 25 Feb 1946 | El Paso, El Paso, Texas, USA | I34437005599 |
6 | ![]() | 04 Jun 1970 | El Paso, El Paso, Texas, USA | I400050293225 |
7 | ![]() | 19 Dec 2008 | El Paso, El Paso, Texas, USA | I400050293034 |
8 | ![]() | 10 Apr 1907 | El Paso, El Paso, Texas, USA | I34277304228 |
9 | ![]() | 21 Jan 1994 | El Paso, El Paso, Texas, USA | I34302470291 |
10 | ![]() | 28 Apr 1980 | El Paso, El Paso, Texas, USA | I400050663985 |
11 | ![]() | 03 Nov 1941 | El Paso, El Paso, Texas, USA | I402088492168 |
12 | ![]() | 17 Feb 1998 | El Paso, El Paso, Texas, USA | I34484843501 |
13 | ![]() | 22 Feb 1972 | El Paso, El Paso, Texas, USA | I400050890545 |
14 | ![]() | 12 Oct 1974 | El Paso, El Paso, Texas, USA | I400062657745 |
15 | ![]() | 14 Jul 1976 | El Paso, El Paso, Texas, USA | I34210893403 |
16 | ![]() | 21 May 1944 | El Paso, El Paso, Texas, USA | I402597540779 |
17 | ![]() | 16 May 1981 | El Paso, El Paso, Texas, USA | I402597540429 |
18 | ![]() | 05 Nov 1976 | El Paso, El Paso, Texas, USA | I34330319445 |
19 | ![]() | 20 Apr 1973 | El Paso, El Paso, Texas, USA | I34330321496 |
20 | ![]() | 20 Aug 1980 | El Paso, El Paso, Texas, USA | I34484680642 |
21 | ![]() | 06 Nov 1974 | El Paso, El Paso, Texas, USA | I34277304232 |
22 | ![]() | 08 Feb 1991 | El Paso, El Paso, Texas, USA | I34277304233 |
23 | ![]() | 08 Apr 1987 | El Paso, El Paso, Texas, USA | I34277304235 |
24 | ![]() | 06 Jul 1941 | El Paso, El Paso, Texas, USA | I34277292685 |
25 | ![]() | 22 Mar 1951 | El Paso, El Paso, Texas, USA | I34277304237 |
26 | ![]() | 13 Mar 1918 | El Paso, El Paso, Texas, USA | I34277304227 |
27 | ![]() | 17 Aug 2013 | El Paso, El Paso, Texas, USA | I400047481263 |
28 | ![]() | 04 Jan 1979 | El Paso, El Paso, Texas, USA | I34277292690 |
29 | ![]() | 20 Aug 1916 | El Paso, El Paso, Texas, USA | I76019172155 |
30 | ![]() | 15 Apr 1927 | El Paso, El Paso, Texas, USA | I34277289072 |
31 | ![]() | 10 Jan 1936 | El Paso, El Paso, Texas, USA | I402052403852 |
32 | ![]() | 04 Jun 1995 | El Paso, El Paso, Texas, USA | I34484680640 |
33 | ![]() | 17 Nov 1995 | El Paso, El Paso, Texas, USA | I34438735403 |
34 | ![]() | 27 Oct 1981 | El Paso, El Paso, Texas, USA | I402191089570 |
35 | ![]() | 26 Jan 1999 | El Paso, El Paso, Texas, USA | I402011710792 |
36 | ![]() | 21 Apr 1918 | El Paso, El Paso, Texas, USA | I400050293609 |
37 | ![]() | 16 Apr 2013 | El Paso, El Paso, Texas, USA | I400055456841 |
38 | ![]() | 22 Jun 1962 | El Paso, El Paso, Texas, USA | I402153124560 |
39 | ![]() | Aug 2004 | El Paso, El Paso, Texas, USA | I34221158249 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | El Paso, El Paso, Texas, USA | I400050293034 | |
2 | ![]() | El Paso, El Paso, Texas, USA | I400050293012 | |
3 | ![]() | El Paso, El Paso, Texas, USA | I34277292685 | |
4 | ![]() | El Paso, El Paso, Texas, USA | I76019172155 | |
5 | ![]() | 2011 | El Paso, El Paso, Texas, USA | I402011711017 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Lemas / Cepeda | 28 Mar 1926 | El Paso, El Paso, Texas, USA | F710 |
2 | Lopez / Madrid | 07 Oct 1918 | El Paso, El Paso, Texas, USA | F1853 |
3 | Lopez / Tellez | 29 Jun 1916 | El Paso, El Paso, Texas, USA | F2532 |
4 | Padilla / Urtiaga | 22 May 1871 | El Paso, El Paso, Texas, USA | F2885 |
5 | Rodela / Rosales | 31 Dec 1915 | El Paso, El Paso, Texas, USA | F1640 |
6 | Sambrano / Alonzo | 12 Mar 1923 | El Paso, El Paso, Texas, USA | F135 |