Castel de Oro & Karlsten Family Tree
Enzie, Banffshire, Scotland
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1861 | Enzie, Banffshire, Scotland | I400057614196 |
2 | ![]() | Abt. 1854 | Enzie, Banffshire, Scotland | I400057614194 |
3 | ![]() | Abt. 1857 | Enzie, Banffshire, Scotland | I400057614195 |
4 | ![]() | 29 Jan 1881 | Enzie, Banffshire, Scotland | I400057587664 |
5 | ![]() | Abt. 1885 | Enzie, Banffshire, Scotland | I400057587771 |
6 | ![]() | 21 May 1868 | Enzie, Banffshire, Scotland | I34208728968 |
7 | ![]() | Abt. 1878 | Enzie, Banffshire, Scotland | I400057587770 |
8 | ![]() | 1837 | Enzie, Banffshire, Scotland | I400057614190 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Dec 1919 | Enzie, Banffshire, Scotland | I400057581738 |