Castel de Oro & Karlsten Family Tree
Hunter, Greene, New York, USA

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 07 Mar 1817 | Hunter, Greene, New York, USA | I34276029676 |
2 | ![]() | 1847 | Hunter, Greene, New York, USA | I34276029679 |
3 | ![]() | 29 Jun 1848 | Hunter, Greene, New York, USA | I34276029680 |
4 | ![]() | 2 Sep 1850 | Hunter, Greene, New York, USA | I34276029681 |
5 | ![]() | May 1853 | Hunter, Greene, New York, USA | I34276029682 |
6 | ![]() | 1812 | Hunter, Greene, New York, USA | I34276029675 |
7 | ![]() | 07 Mar 1844 | Hunter, Greene, New York, USA | I34276029678 |
8 | ![]() | Mar 1842 | Hunter, Greene, New York, USA | I34276029677 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Aug 1857 | Hunter, Greene, New York, USA | I34279550195 |