Castel de Oro & Karlsten Family Tree
Iowa, USA

Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1910 | Iowa, USA | I400047480878 |
2 | ![]() | 10 Dec 1873 | Iowa, USA | I34311765331 |
3 | ![]() | 14 May 1903 | Iowa, USA | I34368019161 |
4 | ![]() | Abt. 1900 | Iowa, USA | I400050648873 |
5 | ![]() | Abt. 1911 | Iowa, USA | I400050648527 |
6 | ![]() | 1901 | Iowa, USA | I34368019164 |
7 | ![]() | 20 Oct 1886 | Iowa, USA | I400047446773 |
8 | ![]() | Iowa, USA | I402204289066 | |
9 | ![]() | Abt. 1912 | Iowa, USA | I400047447057 |
10 | ![]() | Abt. 1879 | Iowa, USA | I400047446972 |
11 | ![]() | Jan 1862 | Iowa, USA | I34334091472 |
12 | ![]() | 10 Oct 1898 | Iowa, USA | I34368019373 |
13 | ![]() | 10 Sep 1888 | Iowa, USA | I34311768658 |
14 | ![]() | 8 Nov 1886 | Iowa, USA | I34208729022 |
15 | ![]() | Abt. 1912 | Iowa, USA | I400100520770 |
16 | ![]() | Abt. 1908 | Iowa, USA | I400100520769 |
17 | ![]() | 24 Jan 1870 | Iowa, USA | I34334090583 |
18 | ![]() | 20 May 1883 | Iowa, USA | I402356911157 |
19 | ![]() | 17 May 1905 | Iowa, USA | I402356911161 |
20 | ![]() | 24 Nov 1907 | Iowa, USA | I402356911160 |
21 | ![]() | 18 Aug 1899 | Iowa, USA | I34368016427 |
22 | ![]() | Abt. 1910 | Iowa, USA | I34368016426 |
23 | ![]() | Abt. 1912 | Iowa, USA | I34368016428 |
24 | ![]() | Mar 1879 | Iowa, USA | I402205650277 |
25 | ![]() | Abt. 1861 | Iowa, USA | I34534246657 |
26 | ![]() | Abt. 1865 | Iowa, USA | I34534246658 |
27 | ![]() | Abt. 1854 | Iowa, USA | I34534246660 |
28 | ![]() | Abt. 1859 | Iowa, USA | I34534246661 |
29 | ![]() | 13 Apr 1880 | Iowa, USA | I34534246250 |
30 | ![]() | Feb 1883 | Iowa, USA | I400047446905 |
31 | ![]() | Abt. 1857 | Iowa, USA | I34534246659 |
32 | ![]() | 13 Mar 1896 | Iowa, USA | I34208728705 |
33 | ![]() | Jan 1885 | Iowa, USA | I400047478128 |
34 | ![]() | 25 Mar 1888 | Iowa, USA | I400006309003 |
35 | ![]() | 15 Nov 1881 | Iowa, USA | I400006308972 |
36 | ![]() | 12 Jul 1884 | Iowa, USA | I400006309005 |
37 | ![]() | 05 Jul 1880 | Iowa, USA | I400006309004 |
38 | ![]() | 14 Aug 1877 | Iowa, USA | I34368018676 |
39 | ![]() | Abt. 1879 | Iowa, USA | I34368018726 |
40 | ![]() | 18 Mar 1895 | Iowa, USA | I400009767663 |
41 | ![]() | 22 Jun 1892 | Iowa, USA | I400050890282 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Aug 1853 | Iowa, USA | I34335733839 |