Castel de Oro & Karlsten Family Tree
Jonsberg, Östergötland, Sweden
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Feb 1804 | Jonsberg, Östergötland, Sweden | I34210543339 |
2 | ![]() | 31 Aug 1801 | Jonsberg, Östergötland, Sweden | I34210543338 |
3 | ![]() | 21 Feb 1797 | Jonsberg, Östergötland, Sweden | I34210543337 |
4 | ![]() | 21 Apr 1809 | Jonsberg, Östergötland, Sweden | I34210543341 |
5 | ![]() | 15 Nov 1806 | Jonsberg, Östergötland, Sweden | I34210543340 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 juli 1943 | Jonsberg, Östergötland, Sweden | I34330530816 |