Castel de Oro & Karlsten Family Tree
Odessa, Lincoln, Washington, USA

Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Dec 1908 | Odessa, Lincoln, Washington, USA | I34211288629 |
2 | ![]() | 03 Jun 1915 | Odessa, Lincoln, Washington, USA | I34211288632 |
3 | ![]() | 23 Jul 1930 | Odessa, Lincoln, Washington, USA | I34211288627 |
4 | ![]() | 21 May 1917 | Odessa, Lincoln, Washington, USA | I34279327153 |
5 | ![]() | 24 Aug 1943 | Odessa, Lincoln, Washington, USA | I34279327154 |
6 | ![]() | 22 Jan 1909 | Odessa, Lincoln, Washington, USA | I34263499852 |
7 | ![]() | 06 Jun 1912 | Odessa, Lincoln, Washington, USA | I34263501584 |
8 | ![]() | Abt. 1903 | Odessa, Lincoln, Washington, USA | I34263489047 |
9 | ![]() | 23 Nov 1924 | Odessa, Lincoln, Washington, USA | I34263489675 |
10 | ![]() | 07 Oct 1912 | Odessa, Lincoln, Washington, USA | I34263499850 |
11 | ![]() | 21 Jun 1919 | Odessa, Lincoln, Washington, USA | I34259069716 |
12 | ![]() | 28 Apr 1907 | Odessa, Lincoln, Washington, USA | I34263489049 |
13 | ![]() | 28 Aug 1915 | Odessa, Lincoln, Washington, USA | I34263499851 |
14 | ![]() | 04 Oct 1938 | Odessa, Lincoln, Washington, USA | I34263500101 |
15 | ![]() | 26 Mar 1908 | Odessa, Lincoln, Washington, USA | I34263500062 |
16 | ![]() | 25 Nov 1914 | Odessa, Lincoln, Washington, USA | I34263502366 |
17 | ![]() | 13 Nov 1908 | Odessa, Lincoln, Washington, USA | I34263502372 |
18 | ![]() | 31 Aug 1912 | Odessa, Lincoln, Washington, USA | I34263502365 |
19 | ![]() | 15 May 1920 | Odessa, Lincoln, Washington, USA | I34263502368 |
20 | ![]() | 06 Aug 1917 | Odessa, Lincoln, Washington, USA | I34263502370 |
21 | ![]() | 13 Dec 1910 | Odessa, Lincoln, Washington, USA | I34263502364 |
22 | ![]() | 03 Apr 1925 | Odessa, Lincoln, Washington, USA | I34263502367 |
23 | ![]() | 25 Oct 1922 | Odessa, Lincoln, Washington, USA | I34263502369 |
24 | ![]() | 08 May 1919 | Odessa, Lincoln, Washington, USA | I34283388684 |
Death
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Sep 1999 | Odessa, Lincoln, Washington, USA | I34211288631 |
2 | ![]() | 15 Sep 2008 | Odessa, Lincoln, Washington, USA | I34211288636 |
3 | ![]() | 06 Oct 1938 | Odessa, Lincoln, Washington, USA | I34211290318 |
4 | ![]() | 07 Dec 1990 | Odessa, Lincoln, Washington, USA | I34211290319 |
5 | ![]() | 19 Sep 1934 | Odessa, Lincoln, Washington, USA | I34211290317 |
6 | ![]() | 24 May 1958 | Odessa, Lincoln, Washington, USA | I34211288625 |
7 | ![]() | 27 Nov 1956 | Odessa, Lincoln, Washington, USA | I34263492183 |
8 | ![]() | 20 Sep 1981 | Odessa, Lincoln, Washington, USA | I34211287777 |
9 | ![]() | 25 Jan 1944 | Odessa, Lincoln, Washington, USA | I34263501582 |
10 | ![]() | 01 Jul 1966 | Odessa, Lincoln, Washington, USA | I34211287061 |
11 | ![]() | 22 Feb 1981 | Odessa, Lincoln, Washington, USA | I34211287056 |
12 | ![]() | 05 Jan 1958 | Odessa, Lincoln, Washington, USA | I34211287063 |
13 | ![]() | 19 Jul 1961 | Odessa, Lincoln, Washington, USA | I34211287054 |
14 | ![]() | Jul 1978 | Odessa, Lincoln, Washington, USA | I34211287065 |
15 | ![]() | 10 Oct 1958 | Odessa, Lincoln, Washington, USA | I34211287060 |
16 | ![]() | 24 Aug 1943 | Odessa, Lincoln, Washington, USA | I34279327154 |
17 | ![]() | 05 Oct 1986 | Odessa, Lincoln, Washington, USA | I34263499849 |
18 | ![]() | 05 Feb 1909 | Odessa, Lincoln, Washington, USA | I34263499852 |
19 | ![]() | 02 Mar 1973 | Odessa, Lincoln, Washington, USA | I34211287059 |
20 | ![]() | 18 Feb 1995 | Odessa, Lincoln, Washington, USA | I34263499850 |
21 | ![]() | 23 Apr 1914 | Odessa, Lincoln, Washington, USA | I34210788217 |
22 | ![]() | 22 Feb 2002 | Odessa, Lincoln, Washington, USA | I34259069716 |
23 | ![]() | 22 Oct 2002 | Odessa, Lincoln, Washington, USA | I34263499851 |
24 | ![]() | 09 May 1950 | Odessa, Lincoln, Washington, USA | I34210788218 |
25 | ![]() | 30 Jul 1948 | Odessa, Lincoln, Washington, USA | I34263502362 |
26 | ![]() | 08 Jun 1980 | Odessa, Lincoln, Washington, USA | I34263488886 |
27 | ![]() | 05 Jul 1983 | Odessa, Lincoln, Washington, USA | I34263500062 |
28 | ![]() | 02 Aug 1923 | Odessa, Lincoln, Washington, USA | I34263488829 |
29 | ![]() | 30 Oct 1958 | Odessa, Lincoln, Washington, USA | I34279349237 |
30 | ![]() | 03 Oct 1973 | Odessa, Lincoln, Washington, USA | I34279349236 |
31 | ![]() | Aug 1963 | Odessa, Lincoln, Washington, USA | I34279349234 |
32 | ![]() | 26 Apr 1993 | Odessa, Lincoln, Washington, USA | I34263502368 |
33 | ![]() | 09 Sep 1945 | Odessa, Lincoln, Washington, USA | I34329641965 |
34 | ![]() | 3 May 1951 | Odessa, Lincoln, Washington, USA | I34263500155 |
35 | ![]() | 30 Mar 1996 | Odessa, Lincoln, Washington, USA | I34259069714 |
36 | ![]() | 13 May 1962 | Odessa, Lincoln, Washington, USA | I34279341407 |
37 | ![]() | 30 Aug 1947 | Odessa, Lincoln, Washington, USA | I34329641966 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Odessa, Lincoln, Washington, USA | I34211288631 | |
2 | ![]() | Odessa, Lincoln, Washington, USA | I34211288636 | |
3 | ![]() | Odessa, Lincoln, Washington, USA | I34211288625 | |
4 | ![]() | Odessa, Lincoln, Washington, USA | I34211287054 | |
5 | ![]() | Odessa, Lincoln, Washington, USA | I34210788217 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Deife / Hämmerling | 06 Sep 1906 | Odessa, Lincoln, Washington, USA | F2059 |
2 | Hemmerling / Derr | 11 Nov 1938 | Odessa, Lincoln, Washington, USA | F1282 |
3 | Kuch / Hemmerling | 28 Jun 1936 | Odessa, Lincoln, Washington, USA | F3595 |
4 | Schlimmer / Hemmerling | 05 Mar 1933 | Odessa, Lincoln, Washington, USA | F3596 |
5 | Weishaar / Deife | 31 Oct 1915 | Odessa, Lincoln, Washington, USA | F2614 |