Castel de Oro & Karlsten Family Tree
Påskmark, Vaasa, Finland
Birth
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jul 1853 | Påskmark, Vaasa, Finland | I402003635169 |
2 | ![]() | 5 Apr 1878 | Påskmark, Vaasa, Finland | I400183296251 |
3 | ![]() | 12 Dec 1848 | Påskmark, Vaasa, Finland | I402003635249 |
4 | ![]() | 2 Aug 1838 | Påskmark, Vaasa, Finland | I400183297413 |
5 | ![]() | 06 May 1851 | Påskmark, Vaasa, Finland | I402003635228 |
6 | ![]() | 05 Sep 1844 | Påskmark, Vaasa, Finland | I402003635210 |
7 | ![]() | 28 Nov 1839 | Påskmark, Vaasa, Finland | I400183297535 |
8 | ![]() | 15 Nov 1870 | Påskmark, Vaasa, Finland | I400183298851 |
9 | ![]() | 10 Oct 1898 | Påskmark, Vaasa, Finland | I402003635072 |
10 | ![]() | 4 Jul 1944 | Påskmark, Vaasa, Finland | I400182707432 |
11 | ![]() | 28 Oct 1841 | Påskmark, Vaasa, Finland | I400183297668 |
12 | ![]() | 12 Feb 1951 | Påskmark, Vaasa, Finland | I400183300443 |
13 | ![]() | 24 Jul 1953 | Påskmark, Vaasa, Finland | I400183300801 |
14 | ![]() | 24 Jun 1923 | Påskmark, Vaasa, Finland | I400183300332 |
15 | ![]() | 7 Dec 1954 | Påskmark, Vaasa, Finland | I400183301123 |
16 | ![]() | 11 Dec 1948 | Påskmark, Vaasa, Finland | I400183375437 |
17 | ![]() | 21 Sep 1900 | Påskmark, Vaasa, Finland | I400183299239 |
18 | ![]() | 15 Apr 1906 | Påskmark, Vaasa, Finland | I400183372875 |
19 | ![]() | 25 Mar 1893 | Påskmark, Vaasa, Finland | I400183298992 |
20 | ![]() | 26 Jan 1904 | Påskmark, Vaasa, Finland | I400183300008 |
21 | ![]() | 24 Jul 1897 | Påskmark, Vaasa, Finland | I400183299111 |
22 | ![]() | 13 Jun 1909 | Påskmark, Vaasa, Finland | I400183374772 |
23 | ![]() | 18 Feb 1933 | Påskmark, Vaasa, Finland | I402003635117 |
24 | ![]() | 09 Jul 1909 | Påskmark, Vaasa, Finland | I402003635113 |
25 | ![]() | 27 Jan 1907 | Påskmark, Vaasa, Finland | I400183592676 |
26 | ![]() | Påskmark, Vaasa, Finland | I400183591234 | |
27 | ![]() | 30 Dec 1911 | Påskmark, Vaasa, Finland | I402003635145 |
28 | ![]() | 8 Jul 1905 | Påskmark, Vaasa, Finland | I400183592462 |
29 | ![]() | 8 Jan 1903 | Påskmark, Vaasa, Finland | I400183590030 |
30 | ![]() | 29 Nov 1926 | Påskmark, Vaasa, Finland | I400183373265 |
31 | ![]() | Påskmark, Vaasa, Finland | I402003635206 | |
32 | ![]() | 1 May 1910 | Påskmark, Vaasa, Finland | I400183590090 |
33 | ![]() | 19 Sep 1930 | Påskmark, Vaasa, Finland | I402003635059 |
34 | ![]() | 14 Oct 1922 | Påskmark, Vaasa, Finland | I400182726291 |
35 | ![]() | 23 Jul 1914 | Påskmark, Vaasa, Finland | I400182177722 |
36 | ![]() | 18 Dec 1950 | Påskmark, Vaasa, Finland | I400183594580 |
37 | ![]() | 25 Feb 1926 | Påskmark, Vaasa, Finland | I400183592995 |
38 | ![]() | 04 Feb 1912 | Påskmark, Vaasa, Finland | I402003635157 |
39 | ![]() | 11 Sep 1899 | Påskmark, Vaasa, Finland | I400183293516 |
40 | ![]() | 29 Sep 1903 | Påskmark, Vaasa, Finland | I400183295730 |
41 | ![]() | 31 Jan 1906 | Påskmark, Vaasa, Finland | I400183296100 |
42 | ![]() | 25 Sep 1901 | Påskmark, Vaasa, Finland | I400183295687 |
43 | ![]() | 22 Oct 1854 | Påskmark, Vaasa, Finland | I402003635173 |
Death
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jul 1882 | Påskmark, Vaasa, Finland | I400183296251 |
2 | ![]() | 1850 | Påskmark, Vaasa, Finland | I402003635249 |
3 | ![]() | 1839 | Påskmark, Vaasa, Finland | I400183297413 |
4 | ![]() | 1852 | Påskmark, Vaasa, Finland | I402003635228 |
5 | ![]() | 31 Dec 1911 | Påskmark, Vaasa, Finland | I402003635210 |
6 | ![]() | 10 Feb 1924 | Påskmark, Vaasa, Finland | I400183297535 |
7 | ![]() | 4 Dec 1936 | Påskmark, Vaasa, Finland | I400183298851 |
8 | ![]() | 13 Sep 1944 | Påskmark, Vaasa, Finland | I400182707432 |
9 | ![]() | 28 Jan 1992 | Påskmark, Vaasa, Finland | I400183300105 |
10 | ![]() | 4 Nov 1917 | Påskmark, Vaasa, Finland | I400183297668 |
11 | ![]() | 14 Jul 1974 | Påskmark, Vaasa, Finland | I400183300443 |
12 | ![]() | 5 Feb 1995 | Påskmark, Vaasa, Finland | I400183300801 |
13 | ![]() | 11 Oct 1990 | Påskmark, Vaasa, Finland | I400183300332 |
14 | ![]() | 14 Jul 1974 | Påskmark, Vaasa, Finland | I400183301123 |
15 | ![]() | 9 May 1991 | Påskmark, Vaasa, Finland | I400183375437 |
16 | ![]() | 16 Jun 1997 | Påskmark, Vaasa, Finland | I400183372875 |
17 | ![]() | 8 Jun 1899 | Påskmark, Vaasa, Finland | I400183298992 |
18 | ![]() | 22 Jan 1968 | Påskmark, Vaasa, Finland | I400183300008 |
19 | ![]() | 8 Jun 1978 | Påskmark, Vaasa, Finland | I400183299111 |
20 | ![]() | 9 Jul 1941 | Påskmark, Vaasa, Finland | I400183376850 |
21 | ![]() | 24 Mar 1980 | Påskmark, Vaasa, Finland | I400183374772 |
22 | ![]() | 31 Dec 1911 | Påskmark, Vaasa, Finland | I402003635145 |
23 | ![]() | 10 Sep 1909 | Påskmark, Vaasa, Finland | I400183592462 |
24 | ![]() | 26 Jul 1991 | Påskmark, Vaasa, Finland | I400183590030 |
25 | ![]() | 20 Aug 1984 | Påskmark, Vaasa, Finland | I400183375134 |
26 | ![]() | 20 Aug 1984 | Påskmark, Vaasa, Finland | I402003635261 |
27 | ![]() | Påskmark, Vaasa, Finland | I400183301962 | |
28 | ![]() | 7 Dec 1967 | Påskmark, Vaasa, Finland | I400183592754 |
29 | ![]() | 9 Jan 1993 | Påskmark, Vaasa, Finland | I400183590090 |
30 | ![]() | 22 Sep 2007 | Påskmark, Vaasa, Finland | I400182726291 |
31 | ![]() | 17 Sep 1953 | Påskmark, Vaasa, Finland | I400183594580 |
32 | ![]() | 13 Jan 1960 | Påskmark, Vaasa, Finland | I402003635157 |
33 | ![]() | 11 Oct 1906 | Påskmark, Vaasa, Finland | I400183296100 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Kaas / Bengs | 1892 | Påskmark, Vaasa, Finland | F2377 |
2 | Martens / Lillkaas | 1926 | Påskmark, Vaasa, Finland | F37 |