Castel de Oro & Karlsten Family Tree
Pennsylvania
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1896 | Pennsylvania | I402152869282 |
2 | ![]() | 3 Oct 1913 | Pennsylvania | I402200435201 |
3 | ![]() | Abt 1911 | Pennsylvania | I402330364150 |
4 | ![]() | Abt 1903 | Pennsylvania | I402330364149 |
5 | ![]() | Abt 1901 | Pennsylvania | I402330364148 |
6 | ![]() | Abt. 1908 | Pennsylvania | I402330367985 |
7 | ![]() | Abt 1899 | Pennsylvania | I402330367982 |
8 | ![]() | Jan 1853 | Pennsylvania | I402263403203 |
9 | ![]() | Apr 1855 | Pennsylvania | I402259567457 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1945 | Pennsylvania | I402116164107 |