Castel de Oro & Karlsten Family Tree
Plymouth, Marshall, Indiana, USA

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 08 Sep 1875 | Plymouth, Marshall, Indiana, USA | I34538794277 |
2 | ![]() | 13 Dec 1915 | Plymouth, Marshall, Indiana, USA | I34275924006 |
3 | ![]() | 13 May 1895 | Plymouth, Marshall, Indiana, USA | I34538793082 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jan 1996 | Plymouth, Marshall, Indiana, USA | I34275923939 |
2 | ![]() | 31 Jan 1996 | Plymouth, Marshall, Indiana, USA | I402541891361 |
3 | ![]() | 03 May 1899 | Plymouth, Marshall, Indiana, USA | I34538794277 |
4 | ![]() | 31 Jan 1996 | Plymouth, Marshall, Indiana, USA | I34275924006 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft. 21 Jul 1984 | Plymouth, Marshall, Indiana, USA | I402541892725 |