Castel de Oro & Karlsten Family Tree
Salem, Dona Ana, New Mexico, USA

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1851 | Salem, Dona Ana, New Mexico, USA | I34268594662 |
2 | ![]() | 08 Feb 1910 | Salem, Dona Ana, New Mexico, USA | I34268593200 |
3 | ![]() | 25 Dec 1873 | Salem, Dona Ana, New Mexico, USA | I34268593195 |
4 | ![]() | 22 Jul 1904 | Salem, Dona Ana, New Mexico, USA | I34268594663 |
5 | ![]() | 30 Dec 1898 | Salem, Dona Ana, New Mexico, USA | I34330318731 |
6 | ![]() | 09 Dec 1909 | Salem, Dona Ana, New Mexico, USA | I34330213007 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1920 | Salem, Dona Ana, New Mexico, USA | I34268593196 |