Castel de Oro & Karlsten Family Tree
Spokane, Spokane, Washington, USA

Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 01 Jun 1938 | Spokane, Spokane, Washington, USA | I34296915482 |
2 | ![]() | 05 Dec 1911 | Spokane, Spokane, Washington, USA | I34283388853 |
3 | ![]() | 16 Jan 1918 | Spokane, Spokane, Washington, USA | I400099335757 |
4 | ![]() | 30 Mar 1933 | Spokane, Spokane, Washington, USA | I34208728914 |
5 | ![]() | 25 Apr 1965 | Spokane, Spokane, Washington, USA | I34208729101 |
6 | ![]() | 28 Mar 1938 | Spokane, Spokane, Washington, USA | I34210787551 |
7 | ![]() | 07 May 1938 | Spokane, Spokane, Washington, USA | I34208728845 |
8 | ![]() | 20 Mar 1926 | Spokane, Spokane, Washington, USA | I402408516508 |
9 | ![]() | 02 Apr 1916 | Spokane, Spokane, Washington, USA | I402152871132 |
10 | ![]() | 12 Oct 1890 | Spokane, Spokane, Washington, USA | I402152871553 |
11 | ![]() | 06 Mar 1907 | Spokane, Spokane, Washington, USA | I34208728751 |
12 | ![]() | 24 Mar 1940 | Spokane, Spokane, Washington, USA | I34212568129 |
13 | ![]() | 24 Apr 1938 | Spokane, Spokane, Washington, USA | I34208728702 |
14 | ![]() | 24 Oct 1905 | Spokane, Spokane, Washington, USA | I34208728625 |
15 | ![]() | 23 Jul 1900 | Spokane, Spokane, Washington, USA | I402199447677 |
16 | ![]() | 1907 | Spokane, Spokane, Washington, USA | I34295484375 |
17 | ![]() | 26 Dec 1898 | Spokane, Spokane, Washington, USA | I34333949614 |
18 | ![]() | 16 Aug 1926 | Spokane, Spokane, Washington, USA | I402155780075 |
19 | ![]() | 12 Sep 1925 | Spokane, Spokane, Washington, USA | I402152870651 |
20 | ![]() | 27 Oct 1948 | Spokane, Spokane, Washington, USA | I34283509110 |
21 | ![]() | 24 Aug 1927 | Spokane, Spokane, Washington, USA | I34208728742 |
22 | ![]() | 22 Aug 1954 | Spokane, Spokane, Washington, USA | I34208728616 |
23 | ![]() | 10 Dec 1913 | Spokane, Spokane, Washington, USA | I400099338345 |
24 | ![]() | 22 May 1917 | Spokane, Spokane, Washington, USA | I34210787748 |
25 | ![]() | 03 Jun 1908 | Spokane, Spokane, Washington, USA | I34311768661 |
Death
Matches 1 to 50 of 97
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Oct 1967 | Spokane, Spokane, Washington, USA | I34208728854 |
2 | ![]() | 09 Nov 1994 | Spokane, Spokane, Washington, USA | I34290511329 |
3 | ![]() | 28 Aug 1955 | Spokane, Spokane, Washington, USA | I402190023304 |
4 | ![]() | 08 Apr 1942 | Spokane, Spokane, Washington, USA | I34296958915 |
5 | ![]() | 27 Oct 1960 | Spokane, Spokane, Washington, USA | I34311373486 |
6 | ![]() | 01 Feb 1950 | Spokane, Spokane, Washington, USA | I402173143797 |
7 | ![]() | 28 Dec 2001 | Spokane, Spokane, Washington, USA | I34283388853 |
8 | ![]() | 05 Feb 1953 | Spokane, Spokane, Washington, USA | I400047963096 |
9 | ![]() | 11 May 1969 | Spokane, Spokane, Washington, USA | I34210610979 |
10 | ![]() | 12 Jun 1959 | Spokane, Spokane, Washington, USA | I400099335844 |
11 | ![]() | 01 Aug 1953 | Spokane, Spokane, Washington, USA | I400050325721 |
12 | ![]() | 29 Nov 1974 | Spokane, Spokane, Washington, USA | I34211290325 |
13 | ![]() | 14 Oct 1972 | Spokane, Spokane, Washington, USA | I34211290321 |
14 | ![]() | 02 Feb 1944 | Spokane, Spokane, Washington, USA | I34211290326 |
15 | ![]() | 22 Oct 1989 | Spokane, Spokane, Washington, USA | I34279327153 |
16 | ![]() | 15 Aug 1993 | Spokane, Spokane, Washington, USA | I34210842615 |
17 | ![]() | 13 Nov 1918 | Spokane, Spokane, Washington, USA | I34210611456 |
18 | ![]() | 08 Mar 1934 | Spokane, Spokane, Washington, USA | I34210611454 |
19 | ![]() | 29 Jan 1986 | Spokane, Spokane, Washington, USA | I34208729040 |
20 | ![]() | 25 Jan 1918 | Spokane, Spokane, Washington, USA | I34208729011 |
21 | ![]() | 19 Jan 2001 | Spokane, Spokane, Washington, USA | I34545304959 |
22 | ![]() | 02 Jun 1973 | Spokane, Spokane, Washington, USA | I34263501559 |
23 | ![]() | 04 Nov 1976 | Spokane, Spokane, Washington, USA | I34311776648 |
24 | ![]() | 09 Jul 1946 | Spokane, Spokane, Washington, USA | I34311768658 |
25 | ![]() | 03 Apr 1967 | Spokane, Spokane, Washington, USA | I34210457283 |
26 | ![]() | 16 May 1984 | Spokane, Spokane, Washington, USA | I34211287058 |
27 | ![]() | May 1962 | Spokane, Spokane, Washington, USA | I34295484664 |
28 | ![]() | 05 Jan 1998 | Spokane, Spokane, Washington, USA | I34259069715 |
29 | ![]() | 10 Jul 1998 | Spokane, Spokane, Washington, USA | I34283384489 |
30 | ![]() | 05 Jul 1945 | Spokane, Spokane, Washington, USA | I34263489675 |
31 | ![]() | 20 Sep 2014 | Spokane, Spokane, Washington, USA | I34263493437 |
32 | ![]() | 21 Apr 1946 | Spokane, Spokane, Washington, USA | I34263489046 |
33 | ![]() | 21 Apr 1946 | Spokane, Spokane, Washington, USA | I34208729027 |
34 | ![]() | Jul 1977 | Spokane, Spokane, Washington, USA | I400047959449 |
35 | ![]() | 14 Jul 1962 | Spokane, Spokane, Washington, USA | I34296958916 |
36 | ![]() | 02 Apr 1945 | Spokane, Spokane, Washington, USA | I402152871553 |
37 | ![]() | 03 Sep 1940 | Spokane, Spokane, Washington, USA | I34212568129 |
38 | ![]() | 02 Jul 1933 | Spokane, Spokane, Washington, USA | I34208728765 |
39 | ![]() | 29 Apr 1937 | Spokane, Spokane, Washington, USA | I34208729144 |
40 | ![]() | 07 Feb 1982 | Spokane, Spokane, Washington, USA | I34210457444 |
41 | ![]() | 03 Dec 1939 | Spokane, Spokane, Washington, USA | I34279341406 |
42 | ![]() | 01 Oct 1965 | Spokane, Spokane, Washington, USA | I34263501832 |
43 | ![]() | 01 Aug 1911 | Spokane, Spokane, Washington, USA | I34279345244 |
44 | ![]() | 27 Mar 1993 | Spokane, Spokane, Washington, USA | I34279350550 |
45 | ![]() | 30 Nov 1970 | Spokane, Spokane, Washington, USA | I34279349239 |
46 | ![]() | 10 Feb 1944 | Spokane, Spokane, Washington, USA | I34208728744 |
47 | ![]() | 12 Jan 1954 | Spokane, Spokane, Washington, USA | I34383463396 |
48 | ![]() | 20 Nov 2002 | Spokane, Spokane, Washington, USA | I402152870655 |
49 | ![]() | 23 Sep 1936 | Spokane, Spokane, Washington, USA | I402152870653 |
50 | ![]() | 05 Oct 1954 | Spokane, Spokane, Washington, USA | I402152870148 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Spokane, Spokane, Washington, USA | I34296915482 | |
2 | ![]() | Aft. 04 Oct 1992 | Spokane, Spokane, Washington, USA | I34296907606 |
3 | ![]() | Spokane, Spokane, Washington, USA | I400047959320 | |
4 | ![]() | Spokane, Spokane, Washington, USA | I34296907835 | |
5 | ![]() | Spokane, Spokane, Washington, USA | I34210787551 | |
6 | ![]() | Spokane, Spokane, Washington, USA | I400047857317 | |
7 | ![]() | Spokane, Spokane, Washington, USA | I34295484375 | |
8 | ![]() | Spokane, Spokane, Washington, USA | I34534235779 | |
9 | ![]() | 14 Feb 1944 | Spokane, Spokane, Washington, USA | I34208728744 |
10 | ![]() | Spokane, Spokane, Washington, USA | I34534249423 | |
11 | ![]() | Spokane, Spokane, Washington, USA | I34534249422 | |
12 | ![]() | Spokane, Spokane, Washington, USA | I34208728958 | |
13 | ![]() | Spokane, Spokane, Washington, USA | I34208729043 |
Marriage
Matches 1 to 20 of 20
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Anderson / Hersey | 30 Aug 1935 | Spokane, Spokane, Washington, USA | F2661 |
2 | Buehrer / Sharp | 26 Dec 1911 | Spokane, Spokane, Washington, USA | F2198 |
3 | Dysart / Ross | 28 Nov 1924 | Spokane, Spokane, Washington, USA | F2857 |
4 | Dysart / Straatman | 18 Sep 1948 | Spokane, Spokane, Washington, USA | F2978 |
5 | Hayes / Tulius | 10 Jul 1937 | Spokane, Spokane, Washington, USA | F461 |
6 | Hemmerling / Karlsten | 27 Oct 1923 | Spokane, Spokane, Washington, USA | F2925 |
7 | Johnson / Nelson | 03 Sep 1942 | Spokane, Spokane, Washington, USA | F2879 |
8 | Johnson / Weagant | 13 Jun 1914 | Spokane, Spokane, Washington, USA | F3276 |
9 | Karlsten / Dowd | 23 Aug 1937 | Spokane, Spokane, Washington, USA | F1142 |
10 | Karlsten / Erickson | 08 Apr 1905 | Spokane, Spokane, Washington, USA | F2995 |
11 | Karlsten / Ross | 15 Feb 1935 | Spokane, Spokane, Washington, USA | F2841 |
12 | Nelson / Owen | 03 Sep 1949 | Spokane, Spokane, Washington, USA | F2263 |
13 | Nelson / Woodward | 21 Aug 1948 | Spokane, Spokane, Washington, USA | F2875 |
14 | Raugust / Vlasac | 01 Dec 1946 | Spokane, Spokane, Washington, USA | F318 |
15 | Ross / McCourt | 02 Sep 1922 | Spokane, Spokane, Washington, USA | F3060 |
16 | Ross / McFarlane | 15 Jun 1923 | Spokane, Spokane, Washington, USA | F2810 |
17 | Sharp / Ross | 07 Sep 1946 | Spokane, Spokane, Washington, USA | F2899 |
18 | Stacy / Spalding | 17 Jul 1967 | Spokane, Spokane, Washington, USA | F2868 |
19 | Tulius / Carman | 15 Jul 1916 | Spokane, Spokane, Washington, USA | F679 |
20 | Withers / Ericksen | 22 Jun 1985 | Spokane, Spokane, Washington, USA | F2460 |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Erlands / Griffin | 9 Nov 1914 | Spokane, Spokane, Washington, USA | F178 |