Castel de Oro & Karlsten Family Tree
Tjöck, Finland
Birth
Matches 1 to 50 of 220
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Apr 1755 | Tjöck, Finland | I34275995409 |
2 | ![]() | 12 Aug 1829 | Tjöck, Finland | I400182527857 |
3 | ![]() | 25 Apr 1874 | Tjöck, Finland | I400181976482 |
4 | ![]() | 03 Apr 1869 | Tjöck, Finland | I34288773980 |
5 | ![]() | 20 Jan 1928 | Tjöck, Finland | I400181977922 |
6 | ![]() | 12 Jun 1921 | Tjöck, Finland | I400181977124 |
7 | ![]() | 21 Apr 1925 | Tjöck, Finland | I400181977298 |
8 | ![]() | 23 Jul 1926 | Tjöck, Finland | I400181977544 |
9 | ![]() | 18 Jul 1919 | Tjöck, Finland | I400181976951 |
10 | ![]() | 25 Nov 1923 | Tjöck, Finland | I400181977211 |
11 | ![]() | 03 Jul 1919 | Tjöck, Finland | I400181955142 |
12 | ![]() | 24 Oct 1813 | Tjöck, Finland | I400182524665 |
13 | ![]() | 23 Dec 1892 | Tjöck, Finland | I402003635161 |
14 | ![]() | 02 Jan 1832 | Tjöck, Finland | I400182156785 |
15 | ![]() | 1804 | Tjöck, Finland | I400182156508 |
16 | ![]() | 04 Jan 1811 | Tjöck, Finland | I400182523479 |
17 | ![]() | 05 Nov 1858 | Tjöck, Finland | I400183296398 |
18 | ![]() | 20 Dec 1920 | Tjöck, Finland | I402003635177 |
19 | ![]() | 20 Jul 1859 | Tjöck, Finland | I402003635182 |
20 | ![]() | 13 Mar 1948 | Tjöck, Finland | I402003635141 |
21 | ![]() | 11 Nov 1853 | Tjöck, Finland | I400183296354 |
22 | ![]() | 13 Aug 1875 | Tjöck, Finland | I400181969772 |
23 | ![]() | 12 Sep 1902 | Tjöck, Finland | I400181957628 |
24 | ![]() | 23 May 1960 | Tjöck, Finland | I400181951427 |
25 | ![]() | 26 Jun 1900 | Tjöck, Finland | I402003635087 |
26 | ![]() | 21 Nov 1926 | Tjöck, Finland | I402003635045 |
27 | ![]() | 28 Nov 1895 | Tjöck, Finland | I402003635242 |
28 | ![]() | 06 May 1843 | Tjöck, Finland | I402088752328 |
29 | ![]() | 29 Sep 1871 | Tjöck, Finland | I400106561949 |
30 | ![]() | 20 Dec 1916 | Tjöck, Finland | I400182181267 |
31 | ![]() | 19 Feb 1837 | Tjöck, Finland | I34275995143 |
32 | ![]() | 05 May 1881 | Tjöck, Finland | I34208729011 |
33 | ![]() | 09 Nov 1845 | Tjöck, Finland | I402003635204 |
34 | ![]() | 01 Sep 1871 | Tjöck, Finland | I402003635093 |
35 | ![]() | 13 Jul 1840 | Tjöck, Finland | I402003635077 |
36 | ![]() | 12 Apr 1790 | Tjöck, Finland | I34358122131 |
37 | ![]() | 07 Aug 1856 | Tjöck, Finland | I400182532418 |
38 | ![]() | 10 May 1880 | Tjöck, Finland | I402003635098 |
39 | ![]() | 02 Dec 1848 | Tjöck, Finland | I402003635252 |
40 | ![]() | 10 Sep 1851 | Tjöck, Finland | I402003635232 |
41 | ![]() | 10 Feb 1812 | Tjöck, Finland | I400182156629 |
42 | ![]() | 23 Jun 1829 | Tjöck, Finland | I402003635192 |
43 | ![]() | 04 Feb 1858 | Tjöck, Finland | I400182532971 |
44 | ![]() | 03 Mar 1838 | Tjöck, Finland | I402003635057 |
45 | ![]() | 17 May 1844 | Tjöck, Finland | I402003635065 |
46 | ![]() | 16 May 1806 | Tjöck, Finland | I400182531799 |
47 | ![]() | 21 Jan 1836 | Tjöck, Finland | I400182532045 |
48 | ![]() | 18 Oct 1860 | Tjöck, Finland | I402003635073 |
49 | ![]() | 10 May 1840 | Tjöck, Finland | I34276000629 |
50 | ![]() | 06 Jan 1866 | Tjöck, Finland | I400182541237 |
Death
Matches 1 to 50 of 146
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Dec 1808 | Tjöck, Finland | I34275995409 |
2 | ![]() | 15 Nov 1902 | Tjöck, Finland | I400182527857 |
3 | ![]() | 07 May 1958 | Tjöck, Finland | I400181976482 |
4 | ![]() | Tjöck, Finland | I400181977922 | |
5 | ![]() | 22 Dec 1935 | Tjöck, Finland | I400181977124 |
6 | ![]() | 11 Feb 1950 | Tjöck, Finland | I400181977544 |
7 | ![]() | 01 Mar 1923 | Tjöck, Finland | I400181976951 |
8 | ![]() | 26 Dec 1999 | Tjöck, Finland | I400181977211 |
9 | ![]() | 09 Jan 1988 | Tjöck, Finland | I400181955142 |
10 | ![]() | 05 Nov 1962 | Tjöck, Finland | I402003635161 |
11 | ![]() | 18 Sep 1858 | Tjöck, Finland | I400182156785 |
12 | ![]() | Tjöck, Finland | I402003635177 | |
13 | ![]() | 01 Feb 1939 | Tjöck, Finland | I400182178323 |
14 | ![]() | 06 Jan 1956 | Tjöck, Finland | I400181969772 |
15 | ![]() | 26 Nov 2008 | Tjöck, Finland | I400181970722 |
16 | ![]() | 08 Jul 1995 | Tjöck, Finland | I400181970433 |
17 | ![]() | 01 Apr 1985 | Tjöck, Finland | I400181957628 |
18 | ![]() | 1828 | Tjöck, Finland | I400182153425 |
19 | ![]() | 17 Feb 1997 | Tjöck, Finland | I400181951427 |
20 | ![]() | 18 Aug 1971 | Tjöck, Finland | I402003635087 |
21 | ![]() | 05 Nov 2002 | Tjöck, Finland | I402003635045 |
22 | ![]() | 06 Jun 1982 | Tjöck, Finland | I402003635242 |
23 | ![]() | 26 Apr 1893 | Tjöck, Finland | I402088752328 |
24 | ![]() | 28 Feb 2007 | Tjöck, Finland | I400182181267 |
25 | ![]() | 24 Jun 1929 | Tjöck, Finland | I402088752266 |
26 | ![]() | 24 Nov 1893 | Tjöck, Finland | I34275995143 |
27 | ![]() | 22 Nov 1880 | Tjöck, Finland | I402003635098 |
28 | ![]() | 19 Feb 1883 | Tjöck, Finland | I400182532418 |
29 | ![]() | 22 Mar 1852 | Tjöck, Finland | I402003635232 |
30 | ![]() | 24 Nov 1833 | Tjöck, Finland | I402003635192 |
31 | ![]() | 12 Jul 1894 | Tjöck, Finland | I34276000629 |
32 | ![]() | 22 Nov 1922 | Tjöck, Finland | I402003635263 |
33 | ![]() | 02 May 2016 | Tjöck, Finland | I400183288121 |
34 | ![]() | 07 Nov 1993 | Tjöck, Finland | I400181982653 |
35 | ![]() | 06 Jun 1982 | Tjöck, Finland | I402003635132 |
36 | ![]() | 30 Apr 1930 | Tjöck, Finland | I400182527649 |
37 | ![]() | 19 Jul 1963 | Tjöck, Finland | I400181727038 |
38 | ![]() | 03 Apr 1986 | Tjöck, Finland | I400181727068 |
39 | ![]() | 23 Feb 2011 | Tjöck, Finland | I400181955050 |
40 | ![]() | 1845 | Tjöck, Finland | I402003635127 |
41 | ![]() | 04 Apr 1925 | Tjöck, Finland | I400181727102 |
42 | ![]() | 24 Sep 1906 | Tjöck, Finland | I400181959396 |
43 | ![]() | 20 Aug 1961 | Tjöck, Finland | I400181953804 |
44 | ![]() | 14 Nov 1899 | Tjöck, Finland | I400181953690 |
45 | ![]() | 16 Apr 1994 | Tjöck, Finland | I402003635243 |
46 | ![]() | 14 Jan 1910 | Tjöck, Finland | I400181959629 |
47 | ![]() | 03 Feb 1961 | Tjöck, Finland | I400181959887 |
48 | ![]() | 1842 | Tjöck, Finland | I400182527376 |
49 | ![]() | 28 Sep 1945 | Tjöck, Finland | I34276001862 |
50 | ![]() | 26 Oct 1971 | Tjöck, Finland | I400181953721 |
Marriage
Matches 1 to 23 of 23
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Äbbol / Erlands | 17 Sep 1883 | Tjöck, Finland | F2561 |
2 | Åkerlund / Erlands | 31 Dec 1967 | Tjöck, Finland | F2287 |
3 | Butts / Nylund | 17 Jun 1926 | Tjöck, Finland | F3120 |
4 | Erickson / Eriks | 19 Dec 1869 | Tjöck, Finland | F1422 |
5 | Erickson / Henriksdotter | 04 Nov 1859 | Tjöck, Finland | F1421 |
6 | Erlands / | 14 Dec 1779 | Tjöck, Finland | F1338 |
7 | Erlands / Guss | 29 Jun 1866 | Tjöck, Finland | F167 |
8 | Erlands / Guss | 01 Jul 1898 | Tjöck, Finland | F3193 |
9 | Granström / Nylund | 21 Oct 1945 | Tjöck, Finland | F3126 |
10 | Grönlund / Erlands | 05 Nov 1960 | Tjöck, Finland | F2906 |
11 | Guss / Hinds | 08 Nov 1895 | Tjöck, Finland | F3419 |
12 | Kaas / Andtfolk | 16 Jun 1865 | Tjöck, Finland | F2519 |
13 | Lillmals / Lillkaas | 21 Jul 1895 | Tjöck, Finland | F1174 |
14 | Lillvik / Smedslund | 14 Aug 1932 | Tjöck, Finland | F599 |
15 | Linsen / Erlands | 01 May 1949 | Tjöck, Finland | F2208 |
16 | Lund / Erlands | 10 May 1936 | Tjöck, Finland | F3147 |
17 | Mitts / Appelö | 06 Nov 1949 | Tjöck, Finland | F2562 |
18 | Mitts / Bengs | 1927 | Tjöck, Finland | F2507 |
19 | Nylund / Butts | 08 Jun 1924 | Tjöck, Finland | F3174 |
20 | Nyroos / Lillmals | Tjöck, Finland | F1239 | |
21 | Österback / Lillmals | 13 Oct 1929 | Tjöck, Finland | F2575 |
22 | Rosenholm / Gussén | 03 Jul 1938 | Tjöck, Finland | F241 |
23 | Smedslund / Äbbol | 01 Nov 1895 | Tjöck, Finland | F2996 |