Castel de Oro & Karlsten Family Tree
Tucson, Pima, Arizona, USA

Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Nov 1924 | Tucson, Pima, Arizona, USA | I76018000860 |
2 | ![]() | 24 Aug 1918 | Tucson, Pima, Arizona, USA | I400053560952 |
3 | ![]() | 30 Sep 1920 | Tucson, Pima, Arizona, USA | I76018001557 |
4 | ![]() | 20 Oct 1912 | Tucson, Pima, Arizona, USA | I400053560951 |
5 | ![]() | 22 Dec 1939 | Tucson, Pima, Arizona, USA | I76021113882 |
6 | ![]() | 01 Dec 1914 | Tucson, Pima, Arizona, USA | I76021112544 |
7 | ![]() | 22 Sep 1922 | Tucson, Pima, Arizona, USA | I76018001555 |
8 | ![]() | 06 Jul 1918 | Tucson, Pima, Arizona, USA | I76018001554 |
9 | ![]() | 17 Oct 1923 | Tucson, Pima, Arizona, USA | I402307205696 |
10 | ![]() | 06 Jan 1922 | Tucson, Pima, Arizona, USA | I400051506827 |
11 | ![]() | 15 Sep 1902 | Tucson, Pima, Arizona, USA | I402083174087 |
12 | ![]() | 13 Jan 1919 | Tucson, Pima, Arizona, USA | I76021113881 |
13 | ![]() | Abt. 1895 | Tucson, Pima, Arizona, USA | I402192101027 |
14 | ![]() | 24 Nov 1921 | Tucson, Pima, Arizona, USA | I402083364534 |
15 | ![]() | 06 Feb 1940 | Tucson, Pima, Arizona, USA | I34211901057 |
16 | ![]() | 25 Jun 1952 | Tucson, Pima, Arizona, USA | I34208728682 |
17 | ![]() | 07 Mar 1977 | Tucson, Pima, Arizona, USA | I34208728771 |
18 | ![]() | 04 Jan 1926 | Tucson, Pima, Arizona, USA | I34208728937 |
19 | ![]() | 26 Sep 1928 | Tucson, Pima, Arizona, USA | I34208728987 |
20 | ![]() | 17 Apr 1931 | Tucson, Pima, Arizona, USA | I34208729075 |
21 | ![]() | 10 Apr 1922 | Tucson, Pima, Arizona, USA | I34208728766 |
22 | ![]() | 08 May 1933 | Tucson, Pima, Arizona, USA | I34211901056 |
23 | ![]() | 16 Sep 1923 | Tucson, Pima, Arizona, USA | I34208728675 |
24 | ![]() | 20 Jun 1923 | Tucson, Pima, Arizona, USA | I76021111740 |
25 | ![]() | 27 Sep 1936 | Tucson, Pima, Arizona, USA | I76021113966 |
26 | ![]() | 14 Dec 1925 | Tucson, Pima, Arizona, USA | I34438739214 |
27 | ![]() | 13 Dec 1929 | Tucson, Pima, Arizona, USA | I34438739216 |
28 | ![]() | 23 Jul 1922 | Tucson, Pima, Arizona, USA | I402369044960 |
29 | ![]() | 11 May 1924 | Tucson, Pima, Arizona, USA | I34210893400 |
30 | ![]() | 10 Jun 1927 | Tucson, Pima, Arizona, USA | I402266661998 |
31 | ![]() | 01 Dec 1939 | Tucson, Pima, Arizona, USA | I34209583719 |
32 | ![]() | 10 Jan 1904 | Tucson, Pima, Arizona, USA | I34208728729 |
33 | ![]() | 17 Aug 1921 | Tucson, Pima, Arizona, USA | I34209583709 |
34 | ![]() | 02 Oct 1921 | Tucson, Pima, Arizona, USA | I402002604132 |
35 | ![]() | 16 Sep 1915 | Tucson, Pima, Arizona, USA | I34213304586 |
36 | ![]() | 07 May 1926 | Tucson, Pima, Arizona, USA | I400050396935 |
37 | ![]() | 28 May 1913 | Tucson, Pima, Arizona, USA | I402083739074 |
38 | ![]() | 19 Dec 1918 | Tucson, Pima, Arizona, USA | I402191049480 |
39 | ![]() | 13 Nov 1906 | Tucson, Pima, Arizona, USA | I402111131561 |
40 | ![]() | 24 Sep 1903 | Tucson, Pima, Arizona, USA | I76018000771 |
41 | ![]() | 1898 | Tucson, Pima, Arizona, USA | I76018745591 |
42 | ![]() | 18 Dec 1917 | Tucson, Pima, Arizona, USA | I402268357857 |
43 | ![]() | Abt. 1900 | Tucson, Pima, Arizona, USA | I402268358830 |
44 | ![]() | 07 Jul 1944 | Tucson, Pima, Arizona, USA | I402322762743 |
45 | ![]() | 11 Oct 1904 | Tucson, Pima, Arizona, USA | I34208728656 |
46 | ![]() | 18 Feb 1901 | Tucson, Pima, Arizona, USA | I34211866677 |
47 | ![]() | 19 Aug 1929 | Tucson, Pima, Arizona, USA | I402324977162 |
48 | ![]() | 15 Oct 1930 | Tucson, Pima, Arizona, USA | I34208973292 |
49 | ![]() | 07 Jun 1945 | Tucson, Pima, Arizona, USA | I34210893399 |
50 | ![]() | 27 Nov 1883 | Tucson, Pima, Arizona, USA | I402129556932 |
Death
Matches 1 to 50 of 80
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 May 2007 | Tucson, Pima, Arizona, USA | I76021112543 |
2 | ![]() | 15 Jun 1919 | Tucson, Pima, Arizona, USA | I34208728673 |
3 | ![]() | 1992 | Tucson, Pima, Arizona, USA | I76021112544 |
4 | ![]() | 29 Jun 1932 | Tucson, Pima, Arizona, USA | I76018729017 |
5 | ![]() | Bef. 1910 | Tucson, Pima, Arizona, USA | I76018728328 |
6 | ![]() | 08 Aug 2006 | Tucson, Pima, Arizona, USA | I400053561223 |
7 | ![]() | 1932 | Tucson, Pima, Arizona, USA | I76018728347 |
8 | ![]() | 27 Mar 2009 | Tucson, Pima, Arizona, USA | I402268439165 |
9 | ![]() | 26 Oct 1939 | Tucson, Pima, Arizona, USA | I402273809156 |
10 | ![]() | 05 Feb 1965 | Tucson, Pima, Arizona, USA | I402268359403 |
11 | ![]() | 07 Jun 1912 | Tucson, Pima, Arizona, USA | I402268361530 |
12 | ![]() | 25 Aug 1994 | Tucson, Pima, Arizona, USA | I400127679128 |
13 | ![]() | 1991 | Tucson, Pima, Arizona, USA | I76021113881 |
14 | ![]() | 19 Oct 1999 | Tucson, Pima, Arizona, USA | I400053563288 |
15 | ![]() | 10 Apr 1997 | Tucson, Pima, Arizona, USA | I402266627161 |
16 | ![]() | 06 Feb 1940 | Tucson, Pima, Arizona, USA | I34211901057 |
17 | ![]() | 23 Dec 1994 | Tucson, Pima, Arizona, USA | I34209583710 |
18 | ![]() | Apr 1993 | Tucson, Pima, Arizona, USA | I34208728682 |
19 | ![]() | 23 Aug 1986 | Tucson, Pima, Arizona, USA | I34208728971 |
20 | ![]() | 21 Jun 2015 | Tucson, Pima, Arizona, USA | I34208728748 |
21 | ![]() | 30 Oct 2009 | Tucson, Pima, Arizona, USA | I34208728651 |
22 | ![]() | 28 Oct 2008 | Tucson, Pima, Arizona, USA | I34208728987 |
23 | ![]() | 11 Dec 1998 | Tucson, Pima, Arizona, USA | I34208729075 |
24 | ![]() | 18 May 1924 | Tucson, Pima, Arizona, USA | I34208728766 |
25 | ![]() | 16 Jun 1934 | Tucson, Pima, Arizona, USA | I34211901056 |
26 | ![]() | 29 Dec 1990 | Tucson, Pima, Arizona, USA | I76021111742 |
27 | ![]() | 27 Feb 1990 | Tucson, Pima, Arizona, USA | I76021111737 |
28 | ![]() | 21 Mar 2010 | Tucson, Pima, Arizona, USA | I76021111741 |
29 | ![]() | 23 Mar 1992 | Tucson, Pima, Arizona, USA | I76021111740 |
30 | ![]() | 18 Apr 2010 | Tucson, Pima, Arizona, USA | I76021111744 |
31 | ![]() | 15 Mar 1986 | Tucson, Pima, Arizona, USA | I76021111736 |
32 | ![]() | 29 Oct 2000 | Tucson, Pima, Arizona, USA | I76018727197 |
33 | ![]() | 04 Mar 1938 | Tucson, Pima, Arizona, USA | I34221173456 |
34 | ![]() | 26 Dec 1934 | Tucson, Pima, Arizona, USA | I34211868528 |
35 | ![]() | Oct 1976 | Tucson, Pima, Arizona, USA | I76021113965 |
36 | ![]() | 20 Aug 1911 | Tucson, Pima, Arizona, USA | I34221157998 |
37 | ![]() | 21 Nov 2001 | Tucson, Pima, Arizona, USA | I400181744391 |
38 | ![]() | 28 Oct 1927 | Tucson, Pima, Arizona, USA | I76018745533 |
39 | ![]() | 18 Aug 1970 | Tucson, Pima, Arizona, USA | I34209583713 |
40 | ![]() | 19 Apr 2012 | Tucson, Pima, Arizona, USA | I400050298777 |
41 | ![]() | 25 Jan 2013 | Tucson, Pima, Arizona, USA | I34210893400 |
42 | ![]() | 17 Oct 2009 | Tucson, Pima, Arizona, USA | I402163748137 |
43 | ![]() | 09 Jul 1980 | Tucson, Pima, Arizona, USA | I76021114455 |
44 | ![]() | Jul 1971 | Tucson, Pima, Arizona, USA | I76018723282 |
45 | ![]() | 03 Oct 1996 | Tucson, Pima, Arizona, USA | I34210513535 |
46 | ![]() | 10 Jan 1995 | Tucson, Pima, Arizona, USA | I34209583711 |
47 | ![]() | 20 Jul 1939 | Tucson, Pima, Arizona, USA | I402268359401 |
48 | ![]() | 28 Jul 1982 | Tucson, Pima, Arizona, USA | I34221158167 |
49 | ![]() | 18 Feb 1980 | Tucson, Pima, Arizona, USA | I34209583712 |
50 | ![]() | 22 Oct 1981 | Tucson, Pima, Arizona, USA | I34208728665 |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Tucson, Pima, Arizona, USA | I76021112543 | |
2 | ![]() | Tucson, Pima, Arizona, USA | I400051506727 | |
3 | ![]() | Tucson, Pima, Arizona, USA | I76018729017 | |
4 | ![]() | Tucson, Pima, Arizona, USA | I76018728347 | |
5 | ![]() | Aft. 10 Apr 1997 | Tucson, Pima, Arizona, USA | I402266627161 |
6 | ![]() | 1921 | Tucson, Pima, Arizona, USA | I76021111732 |
7 | ![]() | Tucson, Pima, Arizona, USA | I76021113996 | |
8 | ![]() | Tucson, Pima, Arizona, USA | I76021113966 | |
9 | ![]() | Tucson, Pima, Arizona, USA | I76021113995 | |
10 | ![]() | Tucson, Pima, Arizona, USA | I400051506945 | |
11 | ![]() | Tucson, Pima, Arizona, USA | I34209583713 | |
12 | ![]() | Tucson, Pima, Arizona, USA | I34208728729 | |
13 | ![]() | Aft. 24 May 1920 | Tucson, Pima, Arizona, USA | I402266628662 |
14 | ![]() | Aft. 24 May 1920 | Tucson, Pima, Arizona, USA | I402266628660 |
15 | ![]() | Tucson, Pima, Arizona, USA | I34285299202 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Castel de Oro / Leon | 13 Sep 1919 | Tucson, Pima, Arizona, USA | F2846 |
2 | Castel de Oro / Saavedra | 25 Oct 1947 | Tucson, Pima, Arizona, USA | F2838 |
3 | Castel de Oro / Sanchez | 15 May 1965 | Tucson, Pima, Arizona, USA | F2916 |
4 | Lopez / Gamboa | Abt. May 1924 | Tucson, Pima, Arizona, USA | F2375 |
5 | Mendoza / Leon | 20 Nov 1976 | Tucson, Pima, Arizona, USA | F2324 |
6 | Romo / Abeyta | 05 Nov 1983 | Tucson, Pima, Arizona, USA | F995 |
7 | Waer / Hernandez | 13 Jul 1968 | Tucson, Pima, Arizona, USA | F3064 |
8 | Wagner / Leon | 24 Aug 1914 | Tucson, Pima, Arizona, USA | F392 |