Castel de Oro & Karlsten Family Tree
Ustica, Palermo, Sicilia, Italy

Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Nov 1821 | Ustica, Palermo, Sicilia, Italy | I34211867776 |
2 | ![]() | 30 Jun 1823 | Ustica, Palermo, Sicilia, Italy | I34211867775 |
3 | ![]() | 18 Aug. 1832 | Ustica, Palermo, Sicilia, Italy | I34211867780 |
4 | ![]() | 1795 | Ustica, Palermo, Sicilia, Italy | I34211867734 |
5 | ![]() | 4 Aug. 1837 | Ustica, Palermo, Sicilia, Italy | I34211867781 |
6 | ![]() | 10 Oct. 1828 | Ustica, Palermo, Sicilia, Italy | I34211867777 |
7 | ![]() | 11 Nov 1826 | Ustica, Palermo, Sicilia, Italy | I34211867699 |
8 | ![]() | 4 Dec. 1835 | Ustica, Palermo, Sicilia, Italy | I34211867778 |
9 | ![]() | 27 Apr. 1834 | Ustica, Palermo, Sicilia, Italy | I34211867779 |
10 | ![]() | 13 Dec 1852 | Ustica, Palermo, Sicilia, Italy | I34211867746 |
11 | ![]() | 31 Mar 1857 | Ustica, Palermo, Sicilia, Italy | I34211867745 |
12 | ![]() | Abt 1855 | Ustica, Palermo, Sicilia, Italy | I34211867736 |
13 | ![]() | 26 Feb 1821 | Ustica, Palermo, Sicilia, Italy | I34211867737 |
14 | ![]() | 16 Sep 1848 | Ustica, Palermo, Sicilia, Italy | I34211867744 |
15 | ![]() | 1805 | Ustica, Palermo, Sicilia, Italy | I34211867735 |
16 | ![]() | 14 Sep 1859 | Ustica, Palermo, Sicilia, Italy | I34211867742 |
17 | ![]() | 29 Mar 1863 | Ustica, Palermo, Sicilia, Italy | I34211867738 |
18 | ![]() | 6 Feb 1851 | Ustica, Palermo, Sicilia, Italy | I34211867743 |
19 | ![]() | 1861 | Ustica, Palermo, Sicilia, Italy | I34211867739 |
20 | ![]() | 26 Mar 1865 | Ustica, Palermo, Sicilia, Italy | I34211867741 |
21 | ![]() | 7 Dec 1867 | Ustica, Palermo, Sicilia, Italy | I34211867740 |
22 | ![]() | 30 Jul 1830 | Ustica, Palermo, Sicilia, Italy | I34211867700 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 02 Dec. 1821 | Ustica, Palermo, Sicilia, Italy | I34211867776 |
2 | ![]() | 14 Dec 1865 | Ustica, Palermo, Sicilia, Italy | I34211867734 |
3 | ![]() | 15 Aug. 1837 | Ustica, Palermo, Sicilia, Italy | I34211867778 |
4 | ![]() | 23 Apr. 1835 | Ustica, Palermo, Sicilia, Italy | I34211867779 |
5 | ![]() | 28 Jul 1868 | Ustica, Palermo, Sicilia, Italy | I34211867746 |
6 | ![]() | 14 Aug 1837 | Ustica, Palermo, Sicilia, Italy | I34211867735 |
7 | ![]() | 7 Jan 1865 | Ustica, Palermo, Sicilia, Italy | I34211867738 |
8 | ![]() | 6 Dec 1862 | Ustica, Palermo, Sicilia, Italy | I34211867739 |
9 | ![]() | 11 Sep 1950 | Ustica, Palermo, Sicilia, Italy | I34211867740 |
10 | ![]() | Ustica, Palermo, Sicilia, Italy | I34211866999 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Palmisano / Mattina | 31 Oct 1847 | Ustica, Palermo, Sicilia, Italy | F1770 |