Castel de Oro & Karlsten Family Tree
Washington, USA

Birth
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1907 | Washington, USA | I400009458138 |
2 | ![]() | Sep 1880 | Washington, USA | I34296916278 |
3 | ![]() | 13 Jan 1891 | Washington, USA | I34296916279 |
4 | ![]() | Abt. 1914 | Washington, USA | I400050324232 |
5 | ![]() | Jan 1897 | Washington, USA | I34296907606 |
6 | ![]() | Abt. 1931 | Washington, USA | I400047959320 |
7 | ![]() | 04 Aug 1923 | Washington, USA | I34208728749 |
8 | ![]() | 1926 | Washington, USA | I34210610981 |
9 | ![]() | 24 Feb 1906 | Washington, USA | I34208729149 |
10 | ![]() | 06 Dec 1923 | Washington, USA | I34534234006 |
11 | ![]() | 08 Dec 1924 | Washington, USA | I34334058067 |
12 | ![]() | 25 Apr 1920 | Washington, USA | I34275561948 |
13 | ![]() | 06 Aug 1939 | Washington, USA | I400047962101 |
14 | ![]() | 1890 | Washington, USA | I34534238547 |
15 | ![]() | 1897 | Washington, USA | I34534238551 |
16 | ![]() | 1901 | Washington, USA | I34534238550 |
17 | ![]() | 1901 | Washington, USA | I34534238552 |
18 | ![]() | 24 Jun 1903 | Washington, USA | I34263499849 |
19 | ![]() | 07 Mar 1919 | Washington, USA | I34283384488 |
20 | ![]() | 08 Feb 1885 | Washington, USA | I34311765292 |
21 | ![]() | 06 Aug 1909 | Washington, USA | I34295176869 |
22 | ![]() | 8 Feb 1909 | Washington, USA | I402205348929 |
23 | ![]() | 2 Mar 1914 | Washington, USA | I402202559851 |
24 | ![]() | 1907 | Washington, USA | I34263500094 |
25 | ![]() | Abt. 1908 | Washington, USA | I34263500095 |
26 | ![]() | 18 Dec 1893 | Washington, USA | I34263501832 |
27 | ![]() | 04 Sep 1923 | Washington, USA | I34279350548 |
28 | ![]() | 06 Mar 1920 | Washington, USA | I34279350550 |
29 | ![]() | 29 May 1924 | Washington, USA | I34279345248 |
30 | ![]() | 05 Sep 1925 | Washington, USA | I34279350546 |
31 | ![]() | Abt. 1909 | Washington, USA | I34263492411 |
32 | ![]() | Abt. 1907 | Washington, USA | I34263492408 |
33 | ![]() | 1907 | Washington, USA | I34263492410 |
34 | ![]() | 20 Mar 1900 | Washington, USA | I34534233988 |
35 | ![]() | 14 Feb 1926 | Washington, USA | I402152867521 |
36 | ![]() | Abt. 1910 | Washington, USA | I400047477014 |
37 | ![]() | 03 Sep 1916 | Washington, USA | I400047476937 |
38 | ![]() | 25 Mar 1914 | Washington, USA | I400047477016 |
39 | ![]() | Nov 1895 | Washington, USA | I400047477607 |
40 | ![]() | 05 Jun 1921 | Washington, USA | I400047480052 |
41 | ![]() | 9 Oct 1916 | Washington, USA | I34383463398 |
42 | ![]() | 06 Dec 1899 | Washington, USA | I34311375927 |
43 | ![]() | Abt. 1912 | Washington, USA | I34311768659 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 May 2021 | Washington, USA | I34208729101 |
2 | ![]() | Oct 1966 | Washington, USA | I34534238547 |
3 | ![]() | Washington, USA | I34534238551 | |
4 | ![]() | Washington, USA | I34534238550 | |
5 | ![]() | 1903 | Washington, USA | I34329641128 |
6 | ![]() | 10 May 1990 | Washington, USA | I402408517430 |